
| Venue | DATE | Band Supported | Supported | Comments |
|---|---|---|---|---|
| Whites,Norwich. | 16/07/1977 | Birth of the Crabs More Info | ||
| Scole Inn,Scole. | 05/08/1977 | Good | Own Promotion | |
| Toppers,Norwich | 13/08/1977 | Good | Offical 1st Crabs Gig | |
| The Wiffler,Norwich | 14/08/1977 | Alright | ||
| The Roxy,London | 23/08/1977 | Very Good | Tax Exiles.Speedometors. More Info |
|
| Scole Inn,Scole. | 16/09/1977 | Alright | Own Promotion | |
| Whites,Norwich. | 17/09/1977 | Good | A lot of punks | |
| U.K.Tour 1977 | ||||
| The Vortex,Wardour St,London | 20/09/1977 | Blew off stage | X-Ray Specs | The Losers.The Models.The Tools. More Info |
| Oscars,Ilford,Essex. | 21/09/1977 | Good | 30 people | |
| Wigan Casino,Wigan,Lancs. | 22/09/1977 | Alright | ||
| Centre Halls,Woking,Surrey. | 24/09/1977 | Good | Not into punk | |
| Rebecca's,Birmingham. | 26/09/1977 | not too bad | ||
| Blimps.Cambridge. | 27/09/1977 | good | Full | |
| The Music Machine,Camden,London | 28/09/1977 | very good | New Hearts,Radiators from Space | Blew off stage More Info |
| No 12 Club,Lancaster,Lancs. | 29/10/1977 | very good | Full | |
| Preston Polytechnic.Lancs | 01/10/1977 | Good | Van broke down | |
| Lodestar Club,Ribcester,Blackburn | 05/10/1977 | Alright | 20 people | |
| Ollies,Scarborough. | 06/10/1977 | Good | probs with ricks amp 3/4 full | |
| Tow Bar Inn,Egremont. | 07/10/1977 | very good | Full | |
| 77 club,Nunearton. | 08/10/1977 | Good | Full | |
| Chancellor Hall,Chelmsford,Essex. | 09/10/1977 | Good | Generation X | |
| Chequers,Barnstable,Devon. | 13/10/1977 | Good | ||
| Axminster Town Hall. | 14/10/1977 | Alright | ||
| St Barts Medical College,London. | 15/10/1977 | Good | Willy playing up | |
| Music Machine,Camden,London | 18/10/1977 | Very Good | Slaughter & the Dogs | The Pysco's (Blew both off stage) More Info |
| Royal Hotel,Luton. | 19/10/1977 | not too bad | Crowd plastic | |
| Rafters,Manchester. | 20/10/1977 | Good | X-Ray Specs | We went down as well |
| Tivoli Ballroom,Buckley,North Wales. | 22/10/1977 | Very Good | ||
| The Vortex,Wardour St,London | 25/10/1977 | Good | Sham 69:Rikki & last days of Earth | The Primates.(Willy got arrested) D&D More Info |
| Bradford University,Bradford. | 26/10/1977 | Good | Science Stealer:The Lurkers | We went down better. |
| Rotherham Football Club.Windmill. | 27/10/1977 | Good | The Reactor's. | We went down better. |
| Senate Club,Peterlee. | 28/10/1977 | Alright | Probs with gear. | |
| Eric's,Liverpool. | 29/10/1977 | Alright | Eator. | Went down about same. |
| Barrow In-Furness | 30/10/1977 | Alright | ||
| Dewsbury. | 31/10/1977 | Good | The Jerks. | |
| Fusion Ballroom,Aberdeen. | Closed. (Late van probs) | |||
| Silver Thread,Paisley,Nr Glasgow. | 02/11/1977 | Good | The Buzzcocks:The Prefects. | More Info |
| Silver Thread,Paisley,Nr Glasgow. | 03/11/1977 | Good | The Buzzcocks:The Prefects. | |
| The Newlands Club,High Wycombe. | 15/11/1977 | Alright | ||
| Rochester Castle,London. | 20/11/1977 | Alright | ||
| Royal Hotel,Luton. | 23/11/1977 | Good | ||
| New Regent,Brighton.Sussex | 25/11/1977 | Alright | Siouxsie & the Banshee's | .S & B use our backline P.A More Info |
| The Marquee,Wardour St,London. | 30/11/1977 | Very Good | Headlining | The Monotones |
| Punk City,Reading. | 07/12/1977 | Good | ||
| St Barts Medical College,London. | 09/12/1977 | Good | Geno Washington & Ram Jam Band. | The Monotones |
| Centre Halls,Woking,Surrey. | 10/12/1977 | not very good | Equipment blew up | |
| F.Club,Leeds. | 13/12/1977 | really good | X-Ray Specs | X-Ray Crabs Jam |
| Tiffanys,Halifax. | 14/12/1977 | quite good | ||
| No 12 Club,Lancaster,Lancs. | 15/12/1977 | Alright | ||
| Roxy,London | 30/12/1977 | Good | The Palstics | |
| Centre Halls,Woking,Surrey. | 31/12/1977 | Good | ||
| Rochester Castle,London. | 01/01/1978 | Good | ||
| Roxy,London | 02/01/1978 | Good | Recording live Album:U.K.Subs. | The Tickets.Pitiful.Redlights.Reverse Velvet |
| The Vortex,Wardour St,London | 03/01/1978 | Very Good | Sham 69 | The Jerks.The Mirrors. |
| The Pantiles,Bagshot,Surrey. | 10/01/1978 | quite good | ||
| Bradford University,Bradford. | 11/01/1978 | Good | ||
| The Affair Club,Swindon. | 16/01/1978 | Good | ||
| 77 club,Nunearton. | 21/01/1978 | Alright | ric tic arrested. | |
| Royal Hotel,Luton. | 25/01/1978 | Alright | Not many punters,Clash playing up road. | |
| Exclusive Club,Corby. | 30/01/1978 | not very good | ||
| Layfettes,Wolverhampton. | 01/02/1978 | Alright | ||
| Rafters,Manchester. | 02/02/1978 | quite good | ||
| Pier Pavillion,Hastings | 04/02/1978 | great | The Lurkers. | The Plastics |
| Peoples,Norwich. | 07/02/1978 | quite good | ||
| The Marquee,Wardour St,London. | 08/02/1978 | Good | The Plastics | |
| Peoples,Norwich. | 18/02/1978 | Bad gig | The Needles:The Inmates. | |
| F Club.Leeds. | 24/02/1978 | Alright | Eator. | |
| Dingwalls,London. | 27/02/1978 | quite good | Stamps.The Monotones. | |
| The Cavern,London. | 06/03/1978 | The Revenge:The Plastics. | ||
| Chequers,Barnstable,Devon. | 09/03/1978 | great | ||
| 13/03/1978 | Wil left the band. | |||
| Albany Empire,Depford,London | 22/03/1978 | Mutubi. | The Ruts. (We played as 3 piece) Ruts get signed to Virgin. | |
| 11/04/1978 | Ashley Morse joins as new bass player. | |||
| Peoples,Norwich. | 13/05/1978 | Alright | Ashleys debut. | |
| Bones,Reading. | 17/05/1978 | Alright | Got ripped off | |
| Dreamland,Margate. | 19/05/1978 | quite good | Cyanide. | |
| Centre Halls,Woking,Surrey. | 20/05/1978 | Alright | ||
| Quintways,Chester. | 22/05/1978 | Alright | ||
| Tivoli Ballroom,Buckley,North Wales. | 03/06/1978 | Good | ||
| Royal Standard.Bradford. | 04/06/1978 | Good | ||
| Top Rank,Cardiff.Wales | 13/06/1978 | Alright | The Straights. | |
| Peoples,Norwich. | 27/06/1978 | quite good | ||
| White Hart,Acton,London. | 05/07/1978 | Good | ||
| Chequers,Barnstable,Devon. | 20/07/1978 | Alright | ||
| 23/07/1978 | BAND SPLIT 23/07/1978 | |||
| The Crabs Re-Union Gigs | ||||
| Big Apple,Gt Yarmouth | 29/10/1983 | Very Good | ||
| Big Apple,Gt Yarmouth | 03/12/1983 | |||
| Set List | Comments |
|---|---|
| HAWAII 5.0 | Intro |
| DULL KID | |
| YOU REALLY GOT ME | Kinks cover |
| BLUE UNCTION | Early version of Crabs | DON'T WANT YOUR LOVE |
| ALL DAY & ALL OF THE NIGHT | Another Kinks cover |
| SUBSITUTE | Who cover |
| ITS ALL OVER NOW | Stones cover |
| UNDER PRESSURE | B side of Fulham Furries |
| SAVE MY SKIN | First Single |
| FOR US | |
| LULLABY'S LIES | Track on Roxy Album |
| VICTIM | |
| WARTIME MEMORIES | |
| NEVER SAY NO | |
| IN FOR THE KILL | |
| NEVELLE | |
| SATURDAYS ALRIGHT FOR FIGHTING | Elton John cover |
| Name | played | |
|---|---|---|
| Ricky Nelson. (RICK O'MORTIS)a.k.a Ronny Rocka | Lead Guitar | |
| Ricci Titcombe. (RIC TIC) | Drums | |
| Tony Diggines (TONY DAY) McGILL | Vocals Rty Guitar | |
| Willy Kimbling. BILL STICKERS | Bass 19/01/76 TO 13/03/78 | |
| A MORSE. | Bass | |